Pricing - Comparison Template & Custom
Features | Corporate & Personal Websites | E-Commerce Websites | ||
Template | Custom | Template | Custom | |
Unique Page Design | ||||
Special Effects on Demand | ||||
Revisions & Edits | 2 | 3 | 2 | 3 |
Mobile Responsive | ||||
Languages | 1 | 1 | 1 | 1 |
Add Additional Pages | EUR 75 / Page | EUR 125 / Page | EUR 75 / Page | EUR 125 / Page |
Add Additional Language | EUR 49 / Language / Page | EUR 49 / Language / Page | EUR 49 / Language / Page | EUR 49 / Language / Page |
Contact Form | ||||
Linking to Social Media Accounts | ||||
One-year single domain included (only .com, .net, .org, .info) | ||||
One-year Free Hosting |
(Basic Pack) |
(Business Pack) |
(Basic Pack) |
(Business Pack) |
Domains | 1 | 5 | 1 | 5 |
Disk Space GB | 2 | 5 | 2 | 5 |
E-Mail Accounts | 10 | 50 | 10 | 50 |
One-time Technical Basic SEO Optimization (No guaranteed results) | ||||
Google Analytics Setup | ||||
Google Map Setup | ||||
Products | - | - | Up to 10 | Up to 10 |
Add More Products | - | - | Price upon Request | Price upon Request |
Shopping Cart System | - | - | ||
Payment Notification System | - | - | ||
Online Payment | - | - | PayPal |
PayPal Stripe Omise 2c2p (other upon request) |
Facebook Integration | - | - | Price upon request | Price upon request |